IB Recruitment 2023 | Post- Security Assistant/ Executive (SA/Exe) & Multi-Tasking Staff/ General (MTS/Gen) | Vacancies- 1671 | Deadline- 25.11.2022 | Official Website- mha.gov.in
Intelligence Bureau announced vacancies for the posts of Security Assistant/ Executive (SA/Exe) & Multi-Tasking Staff/ General (MTS/Gen). There are 1671 vacancies to be filled by interested individuals. Candidates who want to apply for IB Recruitment 2023 can apply online mode. The link for this process will be available on the website from 05.11.2022. Candidates interested in central government jobs can apply online for these posts until 25.11.2022.
The selection process will include Tier I (Online Exam), Tier II (Offline Exam) & Tier III (Interview/ Personality Test). The individuals have to give online and as well as offline exams also. After giving these exams, interviews will be conducted with the Applicants. MHA Intelligence Bureau Recruitment 2023 Notification & IB Recruitment Apply Online Link will be available at www.mha.gov.in. Selected candidates can be placed anywhere in India. All other information like MHA IB New vacancy, upcoming notices, syllabus, answer key, merit list, selection list, admit card, result, upcoming notifications, etc. can be obtained from the official website. The candidates who want to make their career there in the government sector can register themselves for these posts. The individuals who will be selected will be getting a good salary with many other benefits.

IB Recruitment 2023 Details
Organization Name | Ministry of Home Affairs – Intelligence Bureau |
Advt No | Security Assistant/ Executive (SA/Exe) & Multi-Tasking Staff/ General (MTS/Gen) |
Total Vacancy | 1671 |
Job Location | Across India |
Starting Date for Submission of online application | 05.11.2022 |
Last Date for Submission of online application | 25.11.2022 |
Official website | www.mha.gov.in |
Intelligence Bureau Vacancy Details
Name of the Post | No. Of Vacancy | Salary |
Security Assistant/ Executive (SA/Exe) | 1521 | Rs. 21700-69100 |
Multi-Tasking Staff/ General (MTS/Gen) | 150 | Rs. 18000-56900 |
Total | 1671 |
IB Recruitment 2023 Application Fee
IB Recruitment 2022: Application Fees | |
Category | Application Fees |
All Candidates | Rs. 450/- |
General/EWS/OBC (Male) | Rs. 500/- |
IB Recruitment Eligibility
Essential Qualification
Interested candidates should have Matriculation from a recognized board.
Age Limit
IB Recruitment 2022: Age Limit | |
Security Assistant/ Exe | 27 Years |
MTS/ Gen | 18-25 years |
mha.gov.in Selection Process
There is a selection procedure decided by the authorities. IB Recruitment selection includes
- Stage 1- Tier 1 (Common for SA/Exe & MTS/Gen)
- Stage 2- Tier 2 (Part-1) Offline Exam of Descriptive type (Common for SA/Exe & MTS/Gen) Tier 2 (Part-2) Spoken ability (only for SA/Exe)
- Stage 3– Tier 3: Interview/Personality test
IB Recruitment 2023 Mode of Application
Candidates have been given the online facility to apply for the posts.
IB Security Assistant and MTS Recruitment
IB Recruitment Exam Pattern 2023
Tier | Description of Examination | Marks | Time |
Tier- I (Common for SA/Exe & MTS/Gen) | a) General Awareness b) Quantitative aptitude c) Numerical/analytical/Logical ability& reasoning d) English language & e) General Studies | 100 | 1 hour |
Tier-II# (Common for SA/Exe & MTS/Gen) | Offline Exam of Descriptive type a) Translation of a passage of 500 words from local language/dialect to English and vice versa. | 40 | 1 hour |
Part of Tier II (for SA/Exe only) | b) Spoken ability {to be assessed at the time of the Tier-III exam (Interview/ Personality test)} | 10 | |
Tier-III* | Interview/Personality test | 50 |
Intelligence Bureau Salary 2023
Posts | Pay Level | Salary |
SA/Exe | Level 3 | Rs. 21700-69100 |
MTS | Level 1 | Rs. 18000-56900 |
IB Recruitment Vacancy
Intelligence Bureau (IB) Security Assistant/Executive Vacancy | ||||||
Subsidiary IB | Category | |||||
UR | OBC | SC | ST | EWS | Total | |
Agartala | 07 | 0 | 01 | 05 | 01 | 14 |
Ahmedabad | 17 | 05 | 04 | 05 | 04 | 35 |
Aizawl | 05 | 01 | 0 | 0 | 01 | 07 |
Amritsar | 31 | 10 | 17 | 0 | 06 | 64 |
Bengaluru | 50 | 25 | 14 | 08 | 11 | 108 |
Bhopal | 14 | 02 | 05 | 09 | 03 | 33 |
Bhubaneswar | 07 | 0 | 02 | 01 | 01 | 11 |
Chandigarh | 15 | 05 | 10 | 0 | 03 | 33 |
Chennai | 55 | 17 | 24 | 0 | 11 | 107 |
Dehradun | 04 | 01 | 02 | 0 | 01 | 08 |
Delhi/IB Hqrs. | 270 | 67 | 43 | 21 | 27 | 270 |
Dibrugarh | 06 | 0 | 0 | 0 | 0 | 06 |
Gangtok | 07 | 0 | 01 | 02 | 01 | 11 |
Guwahati | 21 | 12 | 01 | 03 | 04 | 41 |
Hyderabad | 21 | 07 | 09 | 04 | 04 | 45 |
Imphal | 10 | 0 | 0 | 04 | 01 | 15 |
Itanagar | 26 | 0 | 0 | 0 | 3 | 29 |
Jaipur | 14 | 06 | 05 | 02 | 03 | 30 |
Kohima | 08 | 0 | 0 | 0 | 01 | 09 |
Kalimpong | 03 | 0 | 03 | 0 | 01 | 07 |
Kolkata | 38 | 19 | 22 | 03 | 10 | 92 |
Leh | 06 | 02 | 0 | 0 | 01 | 09 |
Lucknow | 19 | 13 | 11 | 0 | 05 | 48 |
Meerut | 09 | 09 | 0 | 0 | 02 | 20 |
Mumbai | 77 | 38 | 22 | 22 | 18 | 177 |
Patna | 31 | 03 | 06 | 0 | 04 | 44 |
Raipur | 08 | 0 | 02 | 08 | 02 | 20 |
Ranchi | 07 | 01 | 03 | 01 | 01 | 13 |
Shillong | 12 | 0 | 0 | 0 | 01 | 13 |
Shimla | 03 | 02 | 02 | 0 | 01 | 08 |
Srinagar | 08 | 06 | 02 | 03 | 03 | 22 |
Trivandrum | 82 | 10 | 20 | 02 | 13 | 127 |
Varanasi | 19 | 10 | 07 | 0 | 04 | 40 |
Vijayawada | 03 | 0 | 02 | 0 | 0 | 05 |
Total | 1521 |
Intelligence Bureau (IB) MTS Vacancy | ||||||
Subsidiary IB | Category | |||||
UR | OBC | SC | ST | EWS | Total | |
Agartala | 01 | 0 | 0 | 01 | 0 | 02 |
Ahmedabad | 01 | 01 | 0 | 01 | 01 | 04 |
Aizawl | 01 | 0 | 0 | 01 | 0 | 02 |
Amritsar | 01 | 0 | 01 | 0 | 0 | 02 |
Bengaluru | 02 | 01 | 0 | 0 | 0 | 03 |
Bhopal | 01 | 0 | 01 | 01 | 01 | 04 |
Bhubaneswar | 01 | 0 | 0 | 01 | 0 | 02 |
Chandigarh | 02 | 01 | 0 | 0 | 0 | 03 |
Chennai | 02 | 01 | 01 | 0 | 01 | 05 |
Dehradun | 01 | 0 | 01 | 0 | 0 | 02 |
Delhi/IB Hqrs. | 22 | 14 | 08 | 04 | 05 | 53 |
Dibrugarh | 01 | 0 | 0 | 01 | 0 | 02 |
Gangtok | 01 | 01 | 0 | 0 | 0 | 02 |
Guwahati | 02 | 01 | 0 | 0 | 0 | 03 |
Hyderabad | 01 | 01 | 0 | 0 | 0 | 02 |
Imphal | 01 | 0 | 0 | 01 | 0 | 02 |
Itanagar | 01 | 0 | 0 | 01 | 01 | 03 |
Jaipur | 01 | 01 | 01 | 0 | 01 | 04 |
Jammu | 01 | 01 | 0 | 0 | 0 | 02 |
Kohima | 02 | 0 | 0 | 01 | 0 | 03 |
Kalimpong | 01 | 0 | 0 | 0 | 0 | 01 |
Kolkata | 02 | 01 | 01 | 0 | 01 | 05 |
Leh | 01 | 01 | 0 | 0 | 0 | 02 |
Lucknow | 02 | 01 | 0 | 0 | 0 | 03 |
Meerut | 01 | 01 | 0 | 0 | 0 | 02 |
Mumbai | 02 | 01 | 01 | 0 | 01 | 05 |
Nagpur | 01 | 01 | 0 | 0 | 0 | 02 |
Patna | 01 | 01 | 0 | 0 | 01 | 03 |
Raipur | 01 | 0 | 0 | 01 | 0 | 02 |
Ranchi | 01 | 0 | 0 | 01 | 0 | 02 |
Shillong | 01 | 0 | 0 | 01 | 0 | 02 |
Shimla | 01 | 0 | 01 | 0 | 0 | 02 |
Siliguri | 01 | 0 | 0 | 0 | 0 | 01 |
Srinagar | 01 | 01 | 0 | 0 | 01 | 03 |
Trivandrum | 03 | 02 | 0 | 0 | 01 | 06 |
Varanasi | 01 | 01 | 0 | 0 | 0 | 02 |
Vijayawada | 01 | 01 | 0 | 0 | 0 | 02 |
Total | 150 |
Procedure to Apply for IB Recruitment 2023
- Firstly, you must go official website www.mha.gov.in
- The home page of the website will open on the screen.

- Click “Notifications->Vacancies” option.
- Then you will find the advertisement “Intelligence Bureau Vacancy circular June 2022”, click on the advertisement.
- After that you will find a notification on the screen, make sure you read it properly.
- You will find the link on the web page, click on apply online link option.
- If you are a new user, you first must register yourself.
- If you are already registered then login to your account then start to apply.
- Provide all details correctly and complete the payment procedure.
- At last, click on click submit button.
- You can take the print of the application form for future use.