SSC JE 2023 | Apply online for the SSC JE Vacancy on October 2023 at the official website ssc.nic.in | Exam of SSC JE will be held on March 2023
SSC JE 2023
Every year notification regarding the Junior Engineer examination is released for the candidates. The Staff Selection Commission has the responsibility to issue the notification on the official website. The concerned authority will conduct an exam through which the candidates will be recruited for the post of Junior Engineer in various government Departments like Civil, Electrical, and Mechanical. The individual gets a chance to give the exam once a year through online and offline modes.

The notification helps the individual to know about the final dates, exam pattern, eligibility, etc. So before applying for the SSC JE 2023 examination, the interested individual should go through the notification in detail. It is expected that the official notification will be released in October 2023. Still, candidates have time to prepare for the exam as the written exam may be held in March 2024.
SSC JE Highlights
Name of the Examination | SSC JE (Staff Selection Commission Junior Engineer) |
Exam Conducting Authority | SSC (Staff Selection Commission) |
Level of the Exam | National |
Exam Frequency | Once a year |
Exam Purpose | Selection of candidates for the post of Junior Engineer in government departments. |
Application Mode | Online Mode |
Exam Mode | Paper:1 Online Mode Paper:2 Offline Mode |
Exam Helpdesk No. | 011-69999845 |
Official Website | ssc.nic.in |
SSC JE Exam Date 2023
Events | Exam Dates |
Application Form Release Date | October 2023 |
JE 2023 Application Form submission last date | October 2023 |
Last date and time for receipt of applications | October 2023 |
Deadline to submit Online Fee | November 2023 |
Last date and time for the generation of offline Challan | November 2023 |
Last date for payment through Challan (during working hours of Bank) | November 2023 |
Admit Card Release Date (Paper-I) | January 2024 |
SSC JE 2023 Exam Date (Paper-I) | March 2024 |
Result for Examination | To be notified later |
JE 2023 Exam Date (Paper-II) | To be notified later |
The final date for Result Declaration | To be notified later |
SSC JE Application Form
Individuals can fill out the application form by visiting the official website. Before filling out the form, make sure you know the eligibility. All documents should be kept ready to be uploaded for the form. Firstly, you have to do registration before filling out the form. After that, you can fill out the form by login into the website.
SSC JE Registration Procedure
The registration process can be completed through online mode.
- First visit, the Official Website, ssc.nic.in
- The home page of the website will open on the screen.
- You will find the registration option on the screen, click on it.
- Enter all the details for registration like name, email id, etc.
- At last, click on submit option.
- After submitting the form, you will get the registration ID and Password.
SSC JE Application Procedure
- First visit, the Official Website, ssc.nic.in
- The home page of the website will open on the screen.
- Now you have to log in by entering details such as registration ID and Password.
- Fill in the application form by entering all information such as academic information, exam center preferences, etc.
- After entering the details, upload scanned latest colored passport-size photographs and scanned signatures.
- Recheck the filled details before submitting the form.
- At last, click on submit option.
- You can print the application form for the future form.
SSC JE Eligibility Criteria
Educational Qualification
Post | Educational Qualification |
Junior Engineer (Civil), CPWD | An individual should have done B.Tech. / B.E. and diploma in Civil Engineering from a recognized University. |
Junior Engineer (Electrical), CPWD | It is necessary to be B.Tech. / B.E. / diploma in Electrical Engineering from some recognized Institute. |
JE (Civil), Department of Posts | Interested candidates should have done B.Tech. / B.E. / 3 years Diploma in Civil Engineering some recognized University |
Junior Engineer (Electrical), Department of Posts | Individual who wants to apply for the posts should have done B.E. / B.Tech. / 3 years Diploma in Electrical Engineering from some recognized Institute |
SSC Junior Engineer (Civil), MES | B. Tech/ B.E. in Civil Engineering OR else 3 years Diploma in Civil Engineering from some recognized Institute is required. Applicant should have a minimum of 2 years of work experience in Civil Engineering works. |
Junior Engineer (Mechanical & Electrical), MES | B.Tech./B.E. in Mechanical Engineering or Electrical Engineering from a recognized university is a must. Individuals must have done three years of Diplomas in Mechanical/Electrical Engineering from a recognized Institute.2 years of work experience in Electrical or Mechanical engineering works is required. |
Junior Engineer (QS&C), MES | B.Tech. / B.E. / or else 3 years Diploma in Civil engineering from a recognized University is needed. Applicant must have qualified for the Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
Junior Engineer (Civil & Mechanical), Central Water Commission | It is compulsory to have done B.Tech. / B.E. Diploma in Mechanical/Civil Engineering from some recognized University. |
SSC JE Age Limit
- For Junior Engineer (Civil, Electrical & Mechanical), Central Water Commission, and CPWD, the age should not exceed 32 years.
- The age for Junior Engineer (Civil & Electrical) and Junior Engineer (Surveying and Contract), MES should be between 18 to 27 years.
- Age for Junior Engineer (Civil, Electrical & Mechanical), MES should not exceed 30 years.
SSC JE Salary
Department | Group/Grade | Gross Pay in INR | In Hand in INR |
Central Water Commission Department | Junior Engineer (Civil) | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
Central Water Commission Department | Junior Engineer (Mechanical) | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
CPWD Junior Engineer (Civil) Department | Grade B | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
CPWD Junior Engineer (Electrical) Department | Grade B | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
Junior Engineer (Civil) Department | Grade B | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
Junior Engineer (Electrical) Department | Grade B | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
MES Junior Engineer (Civil) Department | Grade B | 4,200, 32,667 – 37,119 | 29,455 – 33,907 |
SSC JE Exam Pattern
Candidates have to give the exam in 2 phases that are paper 1 and paper 2. Paper 1 will be conducted in online mode and paper 2 will be conducted in offline mode. An individual has to complete the exam in 2 hours. There will be a negative marking, and 0.25 marks will be deducted for every wrong answer.
Paper | Paper 1 | Paper 2 |
Mode of Exam | Online | Offline |
Number of Sections | 3 | 1 |
Name of Sections | General Intelligence & Reasoning General Awareness Part- A General Engineering (Civil & Structural)Part- B General Engineering (Electrical)Part- C General Engineering (Mechanical) | Part- A General Engineering (Civil & Structural)Part- B General Engineering (Electrical)Part- C General Engineering (Mechanical) |
Questions in each question | 50 questions in General Intelligence & Reasoning 50 questions in General Awareness 100 questions in the optional paper | 300 questions in the optional paper |
Duration of the Examination | 120 minutes | 120 minutes |
Maximum number of questions | 200 | – |
Type of Questions | Objective-based | Subjective type |
Maximum number of marks | 200 | 300 |
Marking Scheme | 1 mark each for the correct answer0.25 mark for a wrong answer marked will be deducted. | 300 marks |
Language of Paper | Hindi and English | Hindi and English |
SSC JE Application Fees
Category | Application Fee |
General/Male | INR 100 |
Female (All Category) | No Fees |
SC/ST/PWD/ Ex-serviceman | No Fees |
SSC JE Admit Card
The admit card will be uploaded on the official website. It is compulsory to carry admit card in the exam hall. If the individual fails to show the admit at the time of the exam, then he will be asked to leave the exam hall. The individual can download the admit card from the official website.
SSC JE Vacancies
Name of the organization | Name of the Post | Vacancies |
Border Road Organization (Only Male candidates) | Junior Engineer (Electrical and Mechanical) | 80 |
Border Road Organization (Only Male candidates) | Junior Engineer (Civil) | 417 |
Central Water Commission | Junior Engineer (Mechanical) | 4 |
Central Water Commission | Junior Engineer (Civil) | 50 |
Central Public Works Department (CPWD) | Junior Engineer (Electrical) | 52 |
Central Public Works Department (CPWD) | Junior Engineer (Civil) | 273 |
M/o Defence (DGQA-NAVAL) | Junior Engineer (Electrical) | 3 |
M/o Defence (DGQA-NAVAL) | Junior Engineer (Mechanical) | 5 |
National Technical Research Organisation (NTRO) | Junior Engineer (Civil) | 3 |
Total | 887 |
SSC JE Result
Firstly, the result of paper 1 will be announced after the result of paper 2. Candidates who appeared for the exam can check the result on the official website by entering their name and roll no.